Size Chart
Children's Size Chart
Find your child's perfect fit using our size guide below.
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 1 | 12-18 months | 80-86 | 50-52 | 49-51 |
| 2 | 18-24 months | 86-92 | 52-54 | 50-52 |
| 3 | 2-3 years | 92-98 | 54-56 | 51-53 |
| 4 | 3-4 years | 98-104 | 56-58 | 52-54 |
| 5 | 4-5 years | 104-110 | 58-60 | 53-55 |
| 6 | 5-6 years | 110-116 | 60-62 | 54-56 |
How to Measure:
- Height: Measure from head to toe without shoes
- Chest: Measure around the fullest part of the chest
- Waist: Measure around the natural waistline
Note: These are approximate measurements. If your child is between sizes, we recommend sizing up for a comfortable fit.